Report library
Sales by month
| Month | Invoices | Billed | Paid |
|---|---|---|---|
| 2026-06 | 1 | $406.08 | $0.00 |
| 2026-05 | 6 | $2,056.92 | $0.00 |
| 2026-04 | 5 | $6,669.10 | $2,566.52 |
| 2026-03 | 5 | $9,977.66 | $9,977.66 |
| 2026-02 | 4 | $3,142.66 | $3,142.66 |
| 2026-01 | 6 | $3,884.58 | $3,884.58 |
| 2025-12 | 3 | $4,344.67 | $4,344.67 |
Top customers
| Company | Invoices | Total |
|---|---|---|
| K&D Landscaping, Inc. | 10 | $11,934.18 |
| Gothic Landscape, Inc. | 3 | $4,996.54 |
| Petalon Landscape | 11 | $4,970.56 |
| Rodolfo Hernández | 1 | $4,023.94 |
| Stone Canyon Ranch | 1 | $1,520.81 |
| W.G. Fritz Construction, Inc. | 1 | $1,489.56 |
| Rebekah Children's Services | 1 | $690.00 |
| Sandoval Nursery | 1 | $450.00 |
| Green Sierra Landscape | 1 | $406.08 |
Inventory by zone (Tab 1, top 25)
| Zone | SKUs | Units |
|---|---|---|
| A1 | 5 | 3014 |
| A11 | 1 | 2008 |
| A8 | 5 | 1975 |
| A14 | 4 | 1840 |
| D13 | 1 | 1750 |
| AA11 | 1 | 1737 |
| AA14 | 2 | 1507 |
| AA15 | 1 | 1500 |
| C16 | 2 | 1285 |
| C11 | 1 | 1180 |
| AA7 | 1 | 1100 |
| SS | 3 | 1063 |
| B1 | 2 | 1021 |
| A5 | 2 | 1016 |
| E5 | 2 | 880 |
| AA6 | 4 | 873 |
| D5 | 5 | 851 |
| A12 | 3 | 822 |
| E9 | 1 | 790 |
| B10 | 1 | 726 |
| A9 | 2 | 700 |
| C3 | 1 | 630 |
| A10 | 3 | 625 |
| A2 | 1 | 600 |
| AA4 | 2 | 590 |